Grizzly Football
Conditioning is currently underway!
Click on each image below for more information about conditioning
![]() |
![]() |
|
HEAD COACH- DOUG BROWN
ASSISTANT COACHES -CASEY ROCHE & TROY DIXON
2021-2022 TEAM
Name | Grade | Name | Grade |
Parker Anderson | 9 | Ahvi Ange | 8 |
Gavin Avis | 9 | Taggart Burton | 8 |
Nash Bailey | 9 | Taylor Graham | 8 |
Parks Benson | 9 | Cade Hadley | 8 |
Trey Bridge | 9 | Hinckley Keele | 8 |
Beau Chatlin | 9 | Porter Lawrence | 8 |
Quinn Cooper | 9 | Cason Malan | 8 |
Max Doutt | 9 | Triston Mann | 8 |
Brigham Erickson | 9 | Dylan Rector | 8 |
Carson Famuliner | 9 | Cooper Roundy | 8 |
Bryce Goodwin | 9 | Cole Walton | 8 |
Logan Hanson | 9 | Saul Zamorano | 8 |
Braylor Hogan | 9 | ||
Jayden Lively | 9 | ||
Isaac Mendenhall | 9 | ||
Daxton Neerings | 9 | ||
Owen Orrock | 9 | ||
Jaden Papenfuss | 9 | ||
Jaxon Paystrup | 9 | ||
Mason Peterson | 9 | ||
Lucas Platt | 9 | ||
Kaeden Posell | 9 | Managers | |
Kanyon Pratt | 9 | ||
Will Ridgway | 9 | Brady Famuliner | |
Xander Stevens | 9 | Lilly Howard | |
Coy Tuckett | 9 | Addie Koford | |
Noah Walton | 9 | Crystal Peterson | |
Hunter Webb | 9 | Tucker Peterson | |
Carter Wilson | 9 | Braxton Pratt |
All games start at 3:30 pm